For rapid determination of free water chemicals,grain,mineral,biological products,food,pharmaceutical raw materials,paper,textile raw materials and other types of samples.
Details:
This series of rapid moisture analyzer is used in all industries that need to quickly measure moisture, such as granular, powder, sheet, non-volatile liquid can be measured, Such as: food, chemical industry, medicine, measurement of sludge corn fetuju wolfberry, wood, vermian river powder, plastic raw materials, rubber, tobacco, tea, textile, meat, food, starch, feed, coal, sand, sewage sludge, dairy and so on.
Parameters:
Model | MB1203 | MB1203-5 | MB1202 |
Capacity | 120g/1mg | 120g/5mg | 120g/10mg |
Accuracy | 1mg | 5mg | 10mg |
UNIT PRICE | $377 | $334 | $293 |
MOISTURE READABILITY | 0.01% | 0.05% | 0.10% |
DRY READABILITY | 0.01% | 0.05% | 0.10% |
SENSOR | LOAD CELL | ||
PANSIZE | Φ100mm | ||
OPERATING TEMP.RANG | 5℃—35℃ | ||
HEAT SOURCE | HALOGEN LAMP | ||
TEMP SENSOR | PT-1000 | ||
TEMP RANGE | 50℃—160℃ | ||
TEMP STEP | 1℃ | ||
MOISTURE RANGE | 0.00%—100.00% | ||
DRY RANGE | 100.00%—0.00% | ||
HEATING TIME | 1-99 minutes interval of 10 seconds | ||
Heating program | 4 models: Standard, Fast, Gentle, Ladder | ||
Communication port | RS232 | ||
Size(mm) | 350*210*170 | ||
N.W. | 3.3kg | ||
G.W. | 4.5kg | ||
Photo Details: |